NO
GST on baggage for overseas destinations
|
 |
| |
|
Airline Excess
Baggage |
Unaccompanied
Baggage
|
Jetta Excess
Baggage
|
| Auckland | | $18.00/kg | $4.85/kg | $1.80 - $2.90/kg |
| Singapore | | $24.00/kg | $4.75/kg | $1.80 - $3.50/kg |
| Hong Kong | | $24.00/kg | $5.90/kg | $2.10 - $4.10/kg |
| Tokyo | | $24.00/kg | $8.10/kg | $4.50 - $4.70/kg |
| Dubai | | $36.00/kg | $10.30/kg | $6.20 - $6.60/kg |
| Johannesburg | | $36.00/kg | $9.50/kg | $5.70 - $8.60/kg |
| Frankfurt | | $48.00/kg | $10.90/kg | $5.50 - $7.20/kg |
| Paris | | $48.00/kg | $11.75/kg | $5.50 - $7.20/kg |
| London | | $48.00/kg | $12.36/kg | $5.20 - $6.90/kg |
| Los Angeles | | $144/piece | $13.40/kg | $5.20 - $8.90/kg |
| New York | | $144/piece | $15.45/kg | $6.00 - $9.20/kg |
| Kuala Lumpur | | $18.00/kg | $5.10/kg | $2.30 - $3.50/kg |
| Penang | | $18.00/kg | $5.35/kg | $2.45 - $3.60/kg |
| Jakarta | | $18.00/kg | $4.50/kg | $2.10 - $3.20/kg |
| Taipei | | $18.00/kg | $10.40/kg | $3.70 - $4.50/kg |
Rates current as of 20/5/2008
Rates are calculated per kilogram from Melbourne, Sydney, Brisbane, Perth and Adelaide - Australia.
|
AIRLINE EXCESS BAGGAGE
1.5% of the Full Economy Class Adult fare per kilogram.
Taken on board aircraft as EXCESS Baggage. |
UNACCOMPANIED
BAGGAGE
75% of the IATA cargo rate. Must be sent as cargo prior
to departure.
Must have valid ticket. Subject to space available. |
JETTA
BAGGAGE
Cheaper than excess or unaccompanied baggage.
May be sent before or after departure.
No ticket required. Guaranteed uplift.
Pickup from the door. |
|